Leaderboard

Playtime

Total Play Time

  1. 🥇 syuli ♥ 13h 12m
  2. 🥈 Lappland 12h 23m
  3. 🥉 noira913 11h 3m
  4. 4 eutteumbit ♥ 8h 57m
  5. 5 apple 4h 6m
  6. 6 Logarithm 48m 7s
  7. 7 bluepotato81 34m 43s
  8. 8 nshyun 31m 14s
  9. 9 mogoru 11m 38s
  10. 10 ikreher 10m 23s
  11. 11 reedknoblock 7m 54s

Score

Total Score

  1. 🥇 eutteumbit ♥ ADMIN 10674183
  2. 🥈 syuli ♥ 9621039
  3. 🥉 Lappland 6808210
  4. 4 noira913 5758249
  5. 5 apple 92796
  6. 6 Logarithm 67197
  7. 7 bluepotato81 60570
  8. 8 nshyun 59525
  9. 9 mogoru 229
  10. 10 ikreher 217
  11. 11 reedknoblock 182

Weekly

Solve Order (Week #6)

  1. 🥇 syuli ♥ 2026-10-27 19:49:12
  2. 🥈 Lappland 2026-11-01 21:50:45
  3. 🥉 eutteumbit ♥ 2026-11-02 08:43:16