Leaderboard

Playtime

Total Play Time

  1. 🥇 syuli ♥ 13h 12m
  2. 🥈 Lappland 12h 23m
  3. 🥉 noira913 11h 3m
  4. 4 eutteumbit ♥ 8h 57m
  5. 5 apple 4h 6m
  6. 6 Logarithm 48m 7s
  7. 7 bluepotato81 34m 43s
  8. 8 nshyun 31m 14s
  9. 9 mogoru 11m 38s
  10. 10 ikreher 10m 23s
  11. 11 reedknoblock 7m 54s

Score

Best Single Problem

  1. 🥇 Lappland 1031000
  2. 🥈 syuli ♥ 1031000
  3. 🥉 eutteumbit ♥ ADMIN 1031000
  4. 4 noira913 846224
  5. 5 bluepotato81 59525
  6. 6 Logarithm 59525
  7. 7 apple 59525
  8. 8 nshyun 59525
  9. 9 mogoru 135
  10. 10 reedknoblock 82
  11. 11 ikreher 79

Weekly

Solve Order (Week #6)

  1. 🥇 syuli ♥ 2026-10-27 19:49:12
  2. 🥈 Lappland 2026-11-01 21:50:45
  3. 🥉 eutteumbit ♥ 2026-11-02 08:43:16